BULAN JANUARI - APRIL 2015
TGL | URAIAN | KAS | | SALDO |
| | MASUK | KELUAR | |
| SALDO JANUARI 2015 | | | Rp - 556,493 |
| SALDO PEBRUARI 2015 | Rp 6,030,000 | Rp 6,029,778 | Rp - 556,271 |
| SALDO MARET 2015 | Rp 9,816.500 | Rp 7,133,813 | Rp 2,146,416 |
| SALDO APRIL 2015 | Rp 7,058,000 | Rp 8,140,740 | Rp 1,063,676 |
| SALDO MEI 2015 | - | Rp 843,721 | Rp 219,955 |
| | | | |
| | | | |
| T O T A L | | | Rp 219,955 |
BULAN MEI 2015 ( Neraca Perpindahan )
TGL | URAIAN | KAS | | SALDO |
| | MASUK | KELUAR | |
| RT 42 = 45,000 X 33 KK | Rp 1,485,000 | | Rp 219,955 |
| RT 43 = 45,000 X 36 KK | Rp 1,620,000 | | |
| RT 44 = 45,000 X 17 KK | Rp 765,000 | | |
| RT 46 = 45,000 X 45 KK | Rp 2.025,000 | | |
| RT 47 = 45,000 X 29 KK | Rp 1,305,000 | | |
| RT 48 = 45,000 X 30 KK | Rp 1,350,000 | | |
| | | | |
| | | | |
| | | Rp 6,775,000 | |
| T O T A L | Rp 8,550,000 | Rp 6,775,000 | Rp 1,994,955 |
BULAN JUNI 2015
TGL | URAIAN | KAS | | SALDO |
| | MASUK | KELUAR | |
| RT 42 = 45,000 X 33 KK | Rp 1,485,000 | Rp 281,029 | Rp 219,955 |
| RT 43 = 45,000 X 36 KK | Rp 1,620,000 | Rp 41,660 | |
| RT 44 = 45,000 X 17 KK | Rp 765,000 | Rp 127,500 | |
| RT 46 = 00 X 00 KK | 0 | | |
| RT 47 = 45,000 X 29 KK | Rp 1,305,000 | | |
| RT 48 = 45,000 X 30 KK | Rp 1,350,000 | | |
| | | | |
| | | | |
| | | Rp 6,775,000 | |
| T O T A L | Rp 6,525,000 | Rp 6,775,000 | Rp 1,994,955 |
SIDOARJO 9 JUNI 2015
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Januari 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,787,410 | |
| TOTAL | 8,971,500 | 5,787,410 | |
| SALDO | | | 5,097,539 |
| | | | |
| | | | |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Pebruari 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,885,950 | |
| | | 103,500 | |
| TOTAL | 5,108,000 | 5,989,450 | |
| SALDO | | | 4,216,089 |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Maret 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,742,559 | |
| | | 600,000 | |
| TOTAL | 4,010,500 | 6,342,559 | |
| | | | |
| SALDO | | | 1,884,030 |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
April 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,865,201 | |
| TOTAL | 7,604,500 | 5,865,201 | |
| | | | |
| SALDO | | | 3,623,329 |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Mei 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,847,766 | |
| | | 5,847,766 | |
| TOTAL | 4,010,500 | | |
| | | | |
| SALDO | | | 3,336,563 |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Juni 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,865,162 | |
| | | 680,000 | |
| TOTAL | 6,030,000 | 6,545,162 | |
| | | | |
| SALDO | | | 2,821,401 |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Juli 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,250,000 | |
| | | 7,349,068 | |
| TOTAL | 14,103,500 | 12,599,069 | |
| | | | |
| SALDO | | | 4,325,833 |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Agustus 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 7,025,322 | |
| | | 2,122,505 | |
| TOTAL | 6,030,000 | | |
| | | | |
| SALDO | | | 1,208,006 |
| | | | |
BULAN | URAIAN | DEBET | KREDIT | SALDO |
Sept 2014 | 1 Iuran RT 42 s/d RT 48 | | | |
| Pengeluaran Rutine : 5 Gaji Satpam,Posyandu,Listrik,telepon | | 5,824,494 | |
| | | 5,824,494 | |
| TOTAL | 6,030,000 | | |
| | | | |
| SALDO
| | | 1,413,512 |